| Pos. | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt | Pkt. pro Spiel |
| 1. | DJORKAEFF | 107 | 91 | 7 | 9 | 434 : 123 | 311 | 280 | 2.62 |
| 2. | fberger10 | 355 | 271 | 32 | 52 | 1488 : 601 | 887 | 845 | 2.38 |
| 3. | Marcelovice | 205 | 152 | 22 | 31 | 824 : 327 | 497 | 478 | 2.33 |
| 4. | FCNjinmah | 277 | 206 | 25 | 46 | 1363 : 647 | 716 | 643 | 2.32 |
| 5. | Becks23 | 116 | 87 | 7 | 22 | 754 : 472 | 282 | 268 | 2.31 |
| 6. | Justimus | 164 | 120 | 12 | 32 | 830 : 465 | 365 | 372 | 2.27 |
| 7. | Marv | 352 | 254 | 22 | 76 | 1544 : 791 | 753 | 784 | 2.23 |
| 8. | FIFA-EsportsTobi | 112 | 79 | 12 | 21 | 394 : 199 | 195 | 249 | 2.22 |
| 9. | schmidy1999 | 119 | 84 | 12 | 23 | 415 : 219 | 196 | 264 | 2.22 |
| 10. | PFC x Schumi | 273 | 190 | 30 | 53 | 1272 : 842 | 430 | 600 | 2.2 |
| 11. | dosFabos | 516 | 356 | 62 | 98 | 1961 : 968 | 993 | 1130 | 2.19 |
| 12. | Finn3110 | 248 | 172 | 27 | 49 | 895 : 428 | 467 | 543 | 2.19 |
| 13. | Michel_1899 | 109 | 75 | 9 | 25 | 588 : 374 | 214 | 234 | 2.15 |
| 14. | Cronightftw | 130 | 89 | 10 | 31 | 476 : 258 | 218 | 277 | 2.13 |
| 15. | Traubenjunge | 444 | 303 | 31 | 110 | 1842 : 1164 | 678 | 940 | 2.12 |
| 16. | Bernadinho | 213 | 142 | 21 | 50 | 1027 : 777 | 250 | 447 | 2.1 |
| 17. | Nebben | 149 | 98 | 16 | 35 | 835 : 504 | 331 | 310 | 2.08 |
| 18. | Jomaro | 118 | 76 | 14 | 28 | 407 : 252 | 155 | 242 | 2.05 |
| 19. | zaphyir | 219 | 140 | 29 | 50 | 860 : 501 | 359 | 449 | 2.05 |
| 20. | Fonso | 204 | 132 | 22 | 50 | 696 : 422 | 274 | 418 | 2.05 |
| 21. | SmoXi | 140 | 86 | 24 | 30 | 467 : 291 | 176 | 282 | 2.01 |
| 22. | FabiaNike | 614 | 389 | 69 | 156 | 2154 : 1413 | 741 | 1236 | 2.01 |
| 23. | dURM | 253 | 159 | 24 | 70 | 880 : 462 | 418 | 501 | 1.98 |
| 24. | fifa chaos | 295 | 182 | 38 | 75 | 1104 : 704 | 400 | 584 | 1.98 |
| 25. | EinfachJoshua | 192 | 122 | 13 | 57 | 815 : 560 | 255 | 379 | 1.97 |
| 26. | Krumbein | 325 | 206 | 21 | 98 | 1380 : 940 | 440 | 639 | 1.97 |
| 27. | smiicED | 189 | 115 | 17 | 57 | 636 : 433 | 203 | 362 | 1.92 |
| 28. | tom8384 | 179 | 107 | 18 | 54 | 810 : 595 | 215 | 339 | 1.89 |
| 29. | GeREUSCH | 142 | 85 | 12 | 45 | 498 : 347 | 151 | 267 | 1.88 |
| 30. | RollOn90 | 235 | 135 | 35 | 65 | 809 : 531 | 278 | 440 | 1.87 |
| 31. | b3ndinho | 122 | 69 | 15 | 38 | 444 : 327 | 117 | 222 | 1.82 |
| 32. | Idealist | 354 | 195 | 53 | 106 | 935 : 635 | 300 | 638 | 1.8 |
| 33. | Lopetegui | 310 | 174 | 30 | 106 | 1265 : 891 | 374 | 552 | 1.78 |
| 34. | Sec-BVB | 241 | 135 | 23 | 83 | 779 : 568 | 211 | 428 | 1.78 |
| 35. | RE4Lsports | 253 | 137 | 31 | 85 | 814 : 594 | 220 | 442 | 1.75 |
| 36. | Kobernikus | 165 | 93 | 9 | 63 | 735 : 575 | 160 | 288 | 1.75 |
| 37. | awesome1907 | 394 | 215 | 42 | 137 | 1497 : 1129 | 368 | 687 | 1.74 |
| 38. | Chicharito7 | 152 | 82 | 13 | 57 | 646 : 560 | 86 | 259 | 1.7 |
| 39. | Klinge0304 | 178 | 95 | 17 | 66 | 663 : 496 | 167 | 302 | 1.7 |
| 40. | DirtyS4nchez | 478 | 252 | 48 | 178 | 1648 : 1246 | 402 | 804 | 1.68 |
| 41. | Turkish_Pele | 195 | 104 | 14 | 77 | 639 : 508 | 131 | 326 | 1.67 |
| 42. | zDiabloZ97 | 104 | 52 | 15 | 37 | 368 : 282 | 86 | 171 | 1.64 |
| 43. | MediaMission | 121 | 63 | 9 | 49 | 437 : 359 | 78 | 198 | 1.64 |
| 44. | Feulner | 394 | 201 | 41 | 152 | 1281 : 991 | 290 | 644 | 1.63 |
| 45. | Juyii | 259 | 128 | 32 | 99 | 861 : 746 | 115 | 416 | 1.61 |
| 46. | Kreyam | 379 | 185 | 32 | 162 | 1409 : 1290 | 119 | 587 | 1.55 |
| 47. | QQYINGYANGQQ | 273 | 130 | 32 | 111 | 987 : 883 | 104 | 422 | 1.55 |
| 48. | phen0m | 351 | 163 | 51 | 137 | 901 : 797 | 104 | 540 | 1.54 |
| 49. | xSaminhox | 208 | 100 | 20 | 88 | 776 : 756 | 20 | 320 | 1.54 |
| 50. | FaRic | 681 | 320 | 87 | 274 | 2162 : 2033 | 129 | 1047 | 1.54 |
| 51. | bergsen08 | 171 | 79 | 19 | 73 | 776 : 746 | 30 | 256 | 1.5 |
| 52. | VILLEVILLE | 239 | 109 | 25 | 105 | 1135 : 1070 | 65 | 352 | 1.47 |
| 53. | S-C-C-C-A | 451 | 206 | 38 | 207 | 1557 : 1581 | -24 | 656 | 1.45 |
| 54. | TherA | 315 | 140 | 38 | 137 | 842 : 816 | 26 | 458 | 1.45 |
| 55. | peterro32 | 140 | 59 | 24 | 57 | 385 : 340 | 45 | 201 | 1.44 |
| 56. | kevinkr579 | 206 | 91 | 22 | 93 | 611 : 539 | 72 | 295 | 1.43 |
| 57. | joemicoud | 293 | 125 | 44 | 124 | 814 : 808 | 6 | 419 | 1.43 |
| 58. | FreddyGermany | 101 | 44 | 12 | 45 | 284 : 269 | 15 | 144 | 1.43 |
| 59. | Haimy9 | 185 | 83 | 14 | 88 | 653 : 703 | -50 | 263 | 1.42 |
| 60. | Nille0106 | 639 | 275 | 81 | 283 | 1843 : 1930 | -87 | 906 | 1.42 |
| 61. | Dome_T94 | 257 | 111 | 30 | 116 | 883 : 905 | -22 | 363 | 1.41 |
| 62. | Sunderman2002 | 122 | 53 | 13 | 56 | 372 : 335 | 37 | 172 | 1.41 |
| 63. | 4VU5 | 572 | 248 | 60 | 264 | 1570 : 1663 | -93 | 804 | 1.41 |
| 64. | Angelo | 438 | 187 | 51 | 200 | 1235 : 1294 | -59 | 612 | 1.4 |
| 65. | FelixHawkins | 252 | 108 | 28 | 116 | 781 : 753 | 28 | 352 | 1.4 |
| 66. | asonorm | 353 | 153 | 32 | 168 | 1035 : 1051 | -16 | 491 | 1.39 |
| 67. | Brannne | 251 | 105 | 31 | 115 | 974 : 992 | -18 | 346 | 1.38 |
| 68. | Lewin200 | 305 | 130 | 23 | 152 | 997 : 1077 | -80 | 413 | 1.35 |
| 69. | Janeko | 261 | 106 | 30 | 125 | 1038 : 1054 | -16 | 348 | 1.33 |
| 70. | FlashArt | 592 | 236 | 76 | 280 | 1669 : 1887 | -218 | 784 | 1.32 |
| 71. | GottesRechtesEi | 140 | 58 | 11 | 71 | 443 : 527 | -84 | 185 | 1.32 |
| 72. | Kastinioh | 274 | 108 | 35 | 131 | 824 : 835 | -11 | 359 | 1.31 |
| 73. | Hansen | 592 | 237 | 51 | 304 | 2276 : 2513 | -237 | 762 | 1.29 |
| 74. | Steiner | 369 | 142 | 48 | 179 | 1317 : 1397 | -80 | 474 | 1.28 |
| 75. | Rice24.MDeS | 184 | 67 | 33 | 84 | 486 : 528 | -42 | 234 | 1.27 |
| 76. | Massie_99 | 387 | 151 | 35 | 201 | 1290 : 1475 | -185 | 488 | 1.26 |
| 77. | Deaxx | 201 | 78 | 19 | 104 | 579 : 744 | -165 | 253 | 1.26 |
| 78. | kapio | 371 | 144 | 29 | 198 | 1306 : 1487 | -181 | 461 | 1.24 |
| 79. | zb0tzelias | 245 | 90 | 19 | 136 | 674 : 869 | -195 | 289 | 1.18 |
| 80. | Suizidfisch | 259 | 91 | 30 | 138 | 592 : 745 | -153 | 303 | 1.17 |
| 81. | Jens1305 | 120 | 38 | 13 | 69 | 340 : 451 | -111 | 127 | 1.06 |
| 82. | ducreed | 123 | 39 | 11 | 73 | 342 : 460 | -118 | 128 | 1.04 |
| 83. | Bra1nWash89 | 222 | 69 | 23 | 130 | 625 : 889 | -264 | 230 | 1.04 |
| 84. | Memoboy991 | 423 | 131 | 41 | 251 | 1039 : 1548 | -509 | 434 | 1.03 |
| 85. | pehli | 309 | 89 | 43 | 177 | 833 : 1108 | -275 | 310 | 1 |
| 86. | 19Maverick79 | 587 | 169 | 51 | 367 | 1681 : 2388 | -707 | 558 | 0.95 |
| 87. | seppy1990 | 192 | 50 | 29 | 113 | 596 : 795 | -199 | 179 | 0.93 |
| 88. | TWeggi | 264 | 72 | 28 | 164 | 749 : 1060 | -311 | 244 | 0.92 |
| 89. | Domemg943 | 357 | 102 | 23 | 232 | 1269 : 1877 | -608 | 329 | 0.92 |
| 90. | yayaekb | 490 | 129 | 50 | 311 | 1382 : 2071 | -689 | 437 | 0.89 |
| 91. | Traumwelten | 571 | 149 | 57 | 365 | 1349 : 2216 | -867 | 504 | 0.88 |
| 92. | haudraufhd | 136 | 36 | 12 | 88 | 462 : 677 | -215 | 120 | 0.88 |
| 93. | Mopad | 186 | 45 | 21 | 120 | 408 : 639 | -231 | 156 | 0.84 |
| 94. | DonSchilli | 190 | 44 | 20 | 126 | 399 : 724 | -325 | 152 | 0.8 |
| 95. | Sensei Wu | 257 | 63 | 13 | 181 | 762 : 1221 | -459 | 202 | 0.79 |
| 96. | Pent4Kill | 448 | 86 | 38 | 324 | 880 : 1826 | -946 | 296 | 0.66 |
| 97. | globalplayer | 400 | 72 | 41 | 287 | 780 : 1844 | -1064 | 257 | 0.64 |
| 98. | Sirko_HFC | 414 | 70 | 42 | 302 | 973 : 2011 | -1038 | 252 | 0.61 |
| 99. | Koehlerjoerg | 127 | 22 | 11 | 94 | 217 : 491 | -274 | 77 | 0.61 |
| 100. | Motte83 | 139 | 13 | 7 | 119 | 248 : 694 | -446 | 46 | 0.33 |
| 101. | Maxi king | 187 | 17 | 5 | 165 | 479 : 1170 | -691 | 56 | 0.3 |
| 102. | Jolefant | 315 | 10 | 7 | 298 | 375 : 1878 | -1503 | 37 | 0.12 |
| Brugui |
|
124 |
| Deniz Undav |
|
103 |
| Ferran Torres |
|
92 |
| Jonathan David |
|
86 |
| Yoan Bonny |
|
79 |
| Maurice Krattenmacher |
|
60 |
| Morgan Rogers |
|
48 |
| Nathan Tella |
|
47 |
| Ricardo Horta |
|
47 |
| Lionel Messi |
|
46 |