| Pos. | Trainer | Sp. | S | U | N | Tore | Diff. | Pkt | Pkt. pro Spiel |
| 1. | DJORKAEFF | 107 | 91 | 7 | 9 | 434 : 123 | 311 | 280 | 2.62 |
| 2. | fberger10 | 355 | 271 | 32 | 52 | 1488 : 601 | 887 | 845 | 2.38 |
| 3. | FCNjinmah | 274 | 206 | 24 | 44 | 1356 : 637 | 719 | 642 | 2.34 |
| 4. | Marcelovice | 205 | 152 | 22 | 31 | 824 : 327 | 497 | 478 | 2.33 |
| 5. | Becks23 | 114 | 86 | 6 | 22 | 748 : 469 | 279 | 264 | 2.32 |
| 6. | Justimus | 163 | 119 | 12 | 32 | 822 : 462 | 360 | 369 | 2.26 |
| 7. | Marv | 344 | 249 | 20 | 75 | 1508 : 773 | 735 | 767 | 2.23 |
| 8. | FIFA-EsportsTobi | 112 | 79 | 12 | 21 | 394 : 199 | 195 | 249 | 2.22 |
| 9. | schmidy1999 | 119 | 84 | 12 | 23 | 415 : 219 | 196 | 264 | 2.22 |
| 10. | PFC x Schumi | 271 | 188 | 30 | 53 | 1259 : 836 | 423 | 594 | 2.19 |
| 11. | dosFabos | 516 | 356 | 62 | 98 | 1961 : 968 | 993 | 1130 | 2.19 |
| 12. | Finn3110 | 248 | 172 | 27 | 49 | 895 : 428 | 467 | 543 | 2.19 |
| 13. | Michel_1899 | 109 | 75 | 9 | 25 | 588 : 374 | 214 | 234 | 2.15 |
| 14. | Traubenjunge | 439 | 302 | 30 | 107 | 1826 : 1146 | 680 | 936 | 2.13 |
| 15. | Cronightftw | 130 | 89 | 10 | 31 | 476 : 258 | 218 | 277 | 2.13 |
| 16. | Bernadinho | 213 | 142 | 21 | 50 | 1027 : 777 | 250 | 447 | 2.1 |
| 17. | Nebben | 149 | 98 | 16 | 35 | 835 : 504 | 331 | 310 | 2.08 |
| 18. | Jomaro | 118 | 76 | 14 | 28 | 407 : 252 | 155 | 242 | 2.05 |
| 19. | zaphyir | 219 | 140 | 29 | 50 | 860 : 501 | 359 | 449 | 2.05 |
| 20. | Fonso | 204 | 132 | 22 | 50 | 696 : 422 | 274 | 418 | 2.05 |
| 21. | FabiaNike | 609 | 388 | 67 | 154 | 2143 : 1398 | 745 | 1231 | 2.02 |
| 22. | SmoXi | 140 | 86 | 24 | 30 | 467 : 291 | 176 | 282 | 2.01 |
| 23. | dURM | 253 | 159 | 24 | 70 | 880 : 462 | 418 | 501 | 1.98 |
| 24. | fifa chaos | 295 | 182 | 38 | 75 | 1104 : 704 | 400 | 584 | 1.98 |
| 25. | EinfachJoshua | 192 | 122 | 13 | 57 | 815 : 560 | 255 | 379 | 1.97 |
| 26. | Krumbein | 323 | 204 | 21 | 98 | 1367 : 933 | 434 | 633 | 1.96 |
| 27. | smiicED | 189 | 115 | 17 | 57 | 636 : 433 | 203 | 362 | 1.92 |
| 28. | tom8384 | 178 | 107 | 17 | 54 | 808 : 593 | 215 | 338 | 1.9 |
| 29. | GeREUSCH | 142 | 85 | 12 | 45 | 498 : 347 | 151 | 267 | 1.88 |
| 30. | RollOn90 | 235 | 135 | 35 | 65 | 809 : 531 | 278 | 440 | 1.87 |
| 31. | b3ndinho | 122 | 69 | 15 | 38 | 444 : 327 | 117 | 222 | 1.82 |
| 32. | Idealist | 354 | 195 | 53 | 106 | 935 : 635 | 300 | 638 | 1.8 |
| 33. | Lopetegui | 310 | 174 | 30 | 106 | 1265 : 891 | 374 | 552 | 1.78 |
| 34. | Sec-BVB | 241 | 135 | 23 | 83 | 779 : 568 | 211 | 428 | 1.78 |
| 35. | RE4Lsports | 253 | 137 | 31 | 85 | 814 : 594 | 220 | 442 | 1.75 |
| 36. | awesome1907 | 394 | 215 | 42 | 137 | 1497 : 1129 | 368 | 687 | 1.74 |
| 37. | Chicharito7 | 149 | 82 | 13 | 54 | 643 : 540 | 103 | 259 | 1.74 |
| 38. | Kobernikus | 164 | 92 | 9 | 63 | 730 : 575 | 155 | 285 | 1.74 |
| 39. | Klinge0304 | 178 | 95 | 17 | 66 | 663 : 496 | 167 | 302 | 1.7 |
| 40. | DirtyS4nchez | 478 | 252 | 48 | 178 | 1648 : 1246 | 402 | 804 | 1.68 |
| 41. | Turkish_Pele | 195 | 104 | 14 | 77 | 639 : 508 | 131 | 326 | 1.67 |
| 42. | zDiabloZ97 | 104 | 52 | 15 | 37 | 368 : 282 | 86 | 171 | 1.64 |
| 43. | MediaMission | 121 | 63 | 9 | 49 | 437 : 359 | 78 | 198 | 1.64 |
| 44. | Feulner | 394 | 201 | 41 | 152 | 1281 : 991 | 290 | 644 | 1.63 |
| 45. | Juyii | 258 | 127 | 32 | 99 | 855 : 746 | 109 | 413 | 1.6 |
| 46. | Kreyam | 379 | 185 | 32 | 162 | 1409 : 1290 | 119 | 587 | 1.55 |
| 47. | phen0m | 351 | 163 | 51 | 137 | 901 : 797 | 104 | 540 | 1.54 |
| 48. | FaRic | 679 | 319 | 86 | 274 | 2154 : 2029 | 125 | 1043 | 1.54 |
| 49. | QQYINGYANGQQ | 271 | 128 | 32 | 111 | 972 : 876 | 96 | 416 | 1.54 |
| 50. | xSaminhox | 206 | 99 | 19 | 88 | 772 : 753 | 19 | 316 | 1.53 |
| 51. | bergsen08 | 167 | 77 | 19 | 71 | 756 : 730 | 26 | 250 | 1.5 |
| 52. | VILLEVILLE | 235 | 107 | 23 | 105 | 1110 : 1052 | 58 | 344 | 1.46 |
| 53. | S-C-C-C-A | 451 | 206 | 38 | 207 | 1557 : 1581 | -24 | 656 | 1.45 |
| 54. | TherA | 315 | 140 | 38 | 137 | 842 : 816 | 26 | 458 | 1.45 |
| 55. | peterro32 | 140 | 59 | 24 | 57 | 385 : 340 | 45 | 201 | 1.44 |
| 56. | kevinkr579 | 206 | 91 | 22 | 93 | 611 : 539 | 72 | 295 | 1.43 |
| 57. | joemicoud | 293 | 125 | 44 | 124 | 814 : 808 | 6 | 419 | 1.43 |
| 58. | FreddyGermany | 101 | 44 | 12 | 45 | 284 : 269 | 15 | 144 | 1.43 |
| 59. | Nille0106 | 633 | 272 | 81 | 280 | 1815 : 1897 | -82 | 897 | 1.42 |
| 60. | Angelo | 430 | 186 | 50 | 194 | 1218 : 1253 | -35 | 608 | 1.41 |
| 61. | Haimy9 | 184 | 82 | 14 | 88 | 648 : 702 | -54 | 260 | 1.41 |
| 62. | Sunderman2002 | 122 | 53 | 13 | 56 | 372 : 335 | 37 | 172 | 1.41 |
| 63. | 4VU5 | 565 | 245 | 59 | 261 | 1554 : 1643 | -89 | 794 | 1.41 |
| 64. | Dome_T94 | 255 | 109 | 30 | 116 | 869 : 896 | -27 | 357 | 1.4 |
| 65. | FelixHawkins | 252 | 108 | 28 | 116 | 781 : 753 | 28 | 352 | 1.4 |
| 66. | asonorm | 353 | 153 | 32 | 168 | 1035 : 1051 | -16 | 491 | 1.39 |
| 67. | Brannne | 248 | 104 | 31 | 113 | 963 : 975 | -12 | 343 | 1.38 |
| 68. | Lewin200 | 300 | 129 | 23 | 148 | 982 : 1048 | -66 | 410 | 1.37 |
| 69. | Janeko | 258 | 104 | 30 | 124 | 1021 : 1041 | -20 | 342 | 1.33 |
| 70. | FlashArt | 592 | 236 | 76 | 280 | 1669 : 1887 | -218 | 784 | 1.32 |
| 71. | GottesRechtesEi | 140 | 58 | 11 | 71 | 443 : 527 | -84 | 185 | 1.32 |
| 72. | Kastinioh | 274 | 108 | 35 | 131 | 824 : 835 | -11 | 359 | 1.31 |
| 73. | Hansen | 592 | 237 | 51 | 304 | 2276 : 2513 | -237 | 762 | 1.29 |
| 74. | Steiner | 369 | 142 | 48 | 179 | 1317 : 1397 | -80 | 474 | 1.28 |
| 75. | Rice24.MDeS | 184 | 67 | 33 | 84 | 486 : 528 | -42 | 234 | 1.27 |
| 76. | Deaxx | 201 | 78 | 19 | 104 | 579 : 744 | -165 | 253 | 1.26 |
| 77. | Massie_99 | 386 | 150 | 35 | 201 | 1285 : 1475 | -190 | 485 | 1.26 |
| 78. | kapio | 369 | 143 | 28 | 198 | 1294 : 1477 | -183 | 457 | 1.24 |
| 79. | zb0tzelias | 245 | 90 | 19 | 136 | 674 : 869 | -195 | 289 | 1.18 |
| 80. | Suizidfisch | 259 | 91 | 30 | 138 | 592 : 745 | -153 | 303 | 1.17 |
| 81. | Jens1305 | 120 | 38 | 13 | 69 | 340 : 451 | -111 | 127 | 1.06 |
| 82. | ducreed | 123 | 39 | 11 | 73 | 342 : 460 | -118 | 128 | 1.04 |
| 83. | Bra1nWash89 | 222 | 69 | 23 | 130 | 625 : 889 | -264 | 230 | 1.04 |
| 84. | Memoboy991 | 423 | 131 | 41 | 251 | 1039 : 1548 | -509 | 434 | 1.03 |
| 85. | pehli | 309 | 89 | 43 | 177 | 833 : 1108 | -275 | 310 | 1 |
| 86. | 19Maverick79 | 586 | 168 | 51 | 367 | 1677 : 2386 | -709 | 555 | 0.95 |
| 87. | seppy1990 | 192 | 50 | 29 | 113 | 596 : 795 | -199 | 179 | 0.93 |
| 88. | TWeggi | 264 | 72 | 28 | 164 | 749 : 1060 | -311 | 244 | 0.92 |
| 89. | Domemg943 | 357 | 102 | 23 | 232 | 1269 : 1877 | -608 | 329 | 0.92 |
| 90. | yayaekb | 490 | 129 | 50 | 311 | 1382 : 2071 | -689 | 437 | 0.89 |
| 91. | Traumwelten | 570 | 149 | 57 | 364 | 1346 : 2210 | -864 | 504 | 0.88 |
| 92. | haudraufhd | 136 | 36 | 12 | 88 | 462 : 677 | -215 | 120 | 0.88 |
| 93. | Mopad | 186 | 45 | 21 | 120 | 408 : 639 | -231 | 156 | 0.84 |
| 94. | DonSchilli | 190 | 44 | 20 | 126 | 399 : 724 | -325 | 152 | 0.8 |
| 95. | Sensei Wu | 250 | 62 | 13 | 175 | 734 : 1188 | -454 | 199 | 0.8 |
| 96. | Pent4Kill | 448 | 86 | 38 | 324 | 880 : 1826 | -946 | 296 | 0.66 |
| 97. | globalplayer | 400 | 72 | 41 | 287 | 780 : 1844 | -1064 | 257 | 0.64 |
| 98. | Sirko_HFC | 413 | 70 | 42 | 301 | 972 : 2008 | -1036 | 252 | 0.61 |
| 99. | Koehlerjoerg | 127 | 22 | 11 | 94 | 217 : 491 | -274 | 77 | 0.61 |
| 100. | Motte83 | 139 | 13 | 7 | 119 | 248 : 694 | -446 | 46 | 0.33 |
| 101. | Maxi king | 187 | 17 | 5 | 165 | 479 : 1170 | -691 | 56 | 0.3 |
| 102. | Jolefant | 315 | 10 | 7 | 298 | 375 : 1878 | -1503 | 37 | 0.12 |
| Deniz Undav |
|
101 |
| Brugui |
|
101 |
| Ferran Torres |
|
92 |
| Jonathan David |
|
81 |
| Yoan Bonny |
|
78 |
| Maurice Krattenmacher |
|
55 |
| Morgan Rogers |
|
46 |
| Lionel Messi |
|
46 |
| Matheus Cunha |
|
43 |
| Ricardo Horta |
|
43 |